Electronic Scoreboards for Sale & Hire
The RSS Multisport Scoreboard is designed to be portable, conveinient and easy to use.
Readable in full sunlight upto 50 meters, and perfect for simple scoring applications where the following information is required;

Multi-Sport Scoreboard
Ideal for;
Benefits of the full LED Scoreboard;
Scoring via Phone or Tablet.


Scoreboard Specifications:
CONNECTIVITY | · Wi-Fi (via Web Browser) for scoring · Ethernet (for configuration) |
| |
RANGE | · Wi-Fi Range: ~50m · Best Viewing Distance: 2.5m – 50m · Horizontal Viewing Angle: > 140 degrees |
| |
LEDs | · Pixels (Pitch): 256×128 (2.5mm) · Dimensions of Viewable Area: 640 x 320mm · Brightness: 1000 cd/m2 · Life Span: > 100,000 hours |
| |
POWER REQUIREMENTS | · 12V DC (nominal) · 20 watts maximum |
| |
ENVIRONMENT | · -10 to 60 °C operating temperature · -25 to 85 °C storage temperature · 10 to 95% humidity, non-condensing |
| |
ENCLOSURE | · 740 (L) mm x 420 (H) mm x 100 (D) mm (Aluminium) · 12.40kg (not including external battery) · Free Standing |
Power
Do you have access to mains power or would you prefer battery pack?
Run-time: in hours
Battery Size Specification
Mounting Options
Stand with locking pin
Heavy duty steel construction and collapsible for easy transportation. Anti-sway bars on legs provides stability. Adjusts from approx. 1-2 metres. Includes a safety pin to lock the centre pole into a fixed position.